Industries have located in Canton to enjoy the natural beauty of the area while maintaining close proximity to major transportation corridors. Access to Interstate 575 via five exits and an upscale industrial park with rail service within the city limits have been incentives to attract industry to Canton. Increased housing and a strong commitment to new and existing infrastructure have exhibited the city's desire to attract high quality industry.
The City of Canton is a major participant in the creation and development of Technology Ridge, the newly-established Community Improvement District (CID) which parallels Interstate 575 within Cherokee County. High-tech industry and corporate operational centers will benefit from this well-orchestrated CID and the caliber of potential employees who reside in the area.
Workforce Demographics
From the Cherokee County Chamber of Commerce
Population Trends for Cherokee County |
| 1990 Census | 2000 Census | 2005 Estimate | Growth Rate 2000-05 | Growth Rate 2004-05 |
Cherokee County | 90,204 | 141,903 | 184,211 | 29.8 | 5.4 |
Georgia | 6,478,216 | 8,186,453 | 9,072,576 | 10.8 | 1.7 |
Source: U.S. Census Bureau 2006
| |
Population Trends in Cherokee County Cities |
Population Trends | 1990 Census | 2000 Census | 2003 Estimate | 2004 Estimate | Growth Rate 2003-04 |
Ball Ground | 905 | 730 | 779 | 791 | 1.5 |
Canton | 4,817 | 7,709 | 13,195 | 15,094 | 13.9 |
Holly Springs | 2,406 | 3,195 | 4,420 | 4,699 | 6.6 |
Nelson | 486 | 626 | 693 | 722 | 3.1 |
Waleska | 700 | 616 | 718 | 726 | 1.1 |
Woodstock | 4,361 | 10,050 | 14,889 | 17,214 | 15.9 |
Source: U.S. Census Bureau 2005
| |
Georgia's Fastest Growing Counties by Percentage |
County Name | April 1, 2000 | July 1, 2005 | % Change |
Forsyth County | 98,407 | 140,393 | 42.7% |
Henry County | 119,404 | 167,848 | 40.6% |
Newton County | 62,001 | 86,713 | 39.9% |
Paulding County | 81,647 | 112,411 | 37.8% |
Barrow County | 46,144 | 59,954 | 29.9% |
| | | |
Cherokee County | 141,903 | 184,211 | 29.8% |
Source: United States Census, 2006
|
Transportation Trends |
Employed Residents of Cherokee County |
County Where Employed | Number | Percent |
Cherokee | 26,239 | 35.4 |
Cobb | 18,911 | 25.5 |
Fulton | 17,494 | 23.6 |
DeKalb | 2,898 | 3.9 |
Gwinnett | 2,037 | 2.7 |
Forsyth | 1,961 | 2.6 |
Bartow | 1,104 | 1.0 |
Pickens | 776 | 3.6 |
Persons Working in Cherokee County |
County of Residence | Number | Percent |
Cherokee Co. | 26,239 | 64.4 |
Cobb | 5,234 | 12.9 |
Pickens | 2,191 | 5.4 |
Bartow | 1,154 | 2.8 |
Fulton | 1,129 | 2.8 |
Gwinnett | 582 | 1.4 |
Gilmer | 527 | 1.3 |
Paulding | 459 | 1.1 |
Other | 3,202 | 7.9 |
Population Projections |
2010 | 214,144 |
2020 | 301,900 |
2030 | 362,414 |
Average Household Income | $87,488 |
Median Household Income | $71,563 |
Per Capita Income | $32,838 |
Median Age | 34 |
Housing Trends |
Total Housing Units 2005 | 70,792 |
Total Housing Units 2000 | 51,937 |
Change in Units 2000-2005 | 18,855 |
% Change in Units 2000-2005 | 36.3 |
Households 2005 | 64,825 |
Households 2000 | 49,495 |
2005 Taxes: |
Effective Property Tax | $10.74 per $1000 |
Millage Rage | 26.839 |
Local Sales Tax | 2% |
State Sales Tax | 4% |